DATE | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
2023-01-02 to 07-01-2023 | 2 4 5 | 19 | 3 6 0 | 3 5 9 | 75 | 4 5 6 | 7 7 9 | 30 | 5 6 9 | 4 7 9 | 3 | 2 5 6 | 1 7 0 | 89 | 1 2 6 | 3 6 9 | 84 | 2 3 9 |
09-01-2023 to 14-01-2023 | 4 4 7 | 51 | 6 6 9 | 2 7 8 | 71 | 2 3 6 | 4 5 6 | 56 | 3 5 8 | 2 3 7 | 24 | 6 9 9 | 1 1 5 | 77 | 3 7 7 | 6 6 7 | 98 | 2 3 3 |
16-01-2023 to 21-01-2023 | 6 8 9 | 37 | 1 8 8 | 6 8 9 | 32 | 6 7 9 | 4 7 8 | 91 | 5 7 9 | 3 4 9 | 66 | 8 8 0 | 4 6 9 | 96 | 1 7 8 | 5 9 9 | 39 | 3 6 0 |
23-01-2023 to 28-01-2023 | 4 7 9 | 6 | 2 5 9 | 5 8 8 | 15 | 2 3 0 | 1 5 0 | 68 | 2 6 0 | 1 3 3 | 71 | 2 3 6 | 2 2 5 | 97 | 4 4 9 | 4 6 8 | 83 | 3 5 5 |
30-01-2023 to 04-02-2023 | 4 7 9 | 0 | 2 8 0 | 4 6 7 | 77 | 4 5 8 | 6 7 8 | 13 | 1 6 6 | 2 3 7 | 26 | 1 1 4 | 3 6 9 | 80 | 3 7 0 | 3 6 6 | 59 | 1 2 6 |
06-02-2023 to 11-02-2023 | 2 4 9 | 50 | 2 8 0 | 4 8 0 | 27 | 4 5 8 | 2 4 9 | 57 | 3 5 9 | 2 4 5 | 15 | 6 9 0 | 1 4 7 | 25 | 6 9 0 | 3 4 0 | 77 | 5 5 7 |
13-02-2023 to 18-02-2023 | 4 5 5 | 44 | 2 4 8 | 2 4 5 | 16 | 1 1 4 | 5 6 6 | 78 | 3 5 0 | 3 5 0 | 80 | 6 6 8 | 1 8 0 | 98 | 2 6 0 | 5 9 0 | 47 | 4 4 9 |
20-02-2023 to 25-02-2023 | 2 9 0 | 16 | 8 9 9 | 4 6 8 | 88 | 3 5 0 | 1 7 0 | 89 | 4 7 8 | 5 8 0 | 39 | 2 2 5 | 4 6 7 | 72 | 6 6 0 | 7 0 0 | 71 | 6 6 9 |
27-02-2023 to 04-03-2023 | 5 6 7 | 85 | 2 5 8 | 2 0 0 | 28 | 1 8 9 | 2 5 9 | 62 | 1 5 6 | 5 0 0 | 59 | 1 1 7 | 6 7 0 | 31 | 6 7 8 | 5 7 0 | 21 | 1 2 8 |
06-03-2023 to 11-03-2023 | 3 7 0 | 1 | 5 7 9 | 3 3 5 | 17 | 1 3 3 | 4 5 7 | 69 | 2 3 4 | 6 9 9 | 45 | 1 6 8 | 2 5 0 | 79 | 2 3 4 | 1 4 5 | 8 | 2 8 8 |
13-03-2023 to 18-03-2023 | 1 3 7 | 15 | 2 6 7 | 1 3 5 | 90 | 3 8 9 | 8 9 0 | 79 | 4 5 0 | 1 4 9 | 42 | 6 7 9 | 1 5 0 | 68 | 5 6 7 | 3 7 0 | 8 | 2 2 4 |
20-03-2023 to 25-03-2023 | 6 8 0 | 44 | 2 6 6 | 1 7 8 | 67 | 3 6 8 | 1 6 0 | 78 | 3 5 0 | 2 7 0 | 98 | 2 2 4 | 3 5 5 | 32 | 1 3 8 | 1 8 9 | 87 | 1 3 3 |
27-03-2023 to 01-04-2023 | 4 4 9 | 71 | 3 4 4 | 5 8 9 | 28 | 1 8 9 | 7 7 8 | 22 | 2 3 7 | 6 8 0 | 41 | 3 3 5 | 4 7 0 | 17 | 1 7 9 | 3 5 9 | 76 | 3 4 9 |
03-04-2023 to 08-04-2023 | 2 2 3 | 77 | 2 7 8 | 4 4 7 | 54 | 4 0 0 | 6 7 8 | 13 | 4 9 0 | 1 4 7 | 25 | 2 4 9 | 1 5 9 | 53 | 6 7 0 | 4 5 9 | 80 | 2 3 5 |
10-04-2023 to 15-04-2023 | 1 2 6 | 94 | 1 5 8 | 1 5 9 | 59 | 4 5 0 | 1 2 4 | 74 | 1 3 0 | 2 8 9 | 96 | 4 5 7 | 1 2 3 | 65 | 7 8 0 | 8 0 0 | 89 | 4 5 0 |
17-04-2023 to 22-04-2023 | 1 2 3 | 64 | 7 8 9 | 1 6 9 | 65 | 1 4 0 | 2 2 7 | 10 | 2 8 0 | 2 3 6 | 19 | 1 8 0 | 1 2 9 | 29 | 5 6 8 | 4 4 7 | 56 | 3 4 9 |
24-04-2023 to 29-04-2023 | 5 7 0 | 23 | 1 5 7 | 6 0 0 | 61 | 2 9 0 | 1 7 9 | 77 | 4 6 7 | 1 1 2 | 44 | 3 5 6 | 1 8 9 | 80 | 1 4 5 | 2 6 7 | 59 | 5 6 8 |
01-05-2023 to 06-05-2023 | 5 6 9 | 3 | 7 7 9 | 1 4 4 | 98 | 2 8 8 | 1 3 3 | 76 | 3 5 8 | 2 8 9 | 95 | 1 6 8 | 2 6 9 | 77 | 4 5 8 | 8 9 0 | 74 | 1 3 0 |
08-05-2023 to 13-05-2023 | 3 5 5 | 36 | 1 1 4 | 3 4 7 | 44 | 2 4 8 | 1 1 3 | 54 | 7 7 0 | 4 7 0 | 11 | 1 3 7 | 6 0 0 | 65 | 1 6 8 | 3 5 8 | 61 | 1 4 6 |
15-05-2023 to 20-05-2023 | 7 9 0 | 60 | 3 7 0 | 5 6 7 | 86 | 2 6 8 | 3 5 6 | 42 | 2 2 8 | 4 7 0 | 13 | 4 9 0 | 1 2 3 | 66 | 1 1 4 | 2 5 0 | 75 | 4 4 7 |
22-05-2023 to 27-05-2023 | 3 7 0 | 5 | 4 5 6 | 1 3 6 | 8 | 5 5 8 | 5 7 8 | 1 | 2 4 5 | 1 3 0 | 49 | 1 2 6 | 7 9 0 | 65 | 1 4 0 | 1 2 5 | 84 | 3 4 7 |
29-05-2023 to 03-06-2023 | 1 4 9 | 40 | 1 1 8 | 2 3 7 | 27 | 3 5 9 | 1 1 4 | 63 | 5 8 0 | 4 5 7 | 63 | 5 9 9 | 2 4 7 | 34 | 2 3 9 | 8 8 0 | 61 | 1 2 8 |
05-06-2023 to 10-06-2023 | 2 3 6 | 11 | 3 9 9 | 3 4 8 | 59 | 5 7 7 | 7 9 0 | 64 | 3 5 6 | 1 4 6 | 12 | 1 5 6 | * * * | ** | * * * | 4 7 7 | 80 | 1 2 7 |
12-06-2023 to 17-06-2023 | 2 8 9 | 94 | 1 4 9 | 2 3 6 | 12 | 2 4 6 | 5 8 0 | 33 | 2 5 6 | 1 2 7 | 4 | 2 4 8 | 2 6 9 | 71 | 4 7 0 | 2 6 7 | 56 | 1 6 9 |
19-06-2023 to 24-06-2023 | 2 6 0 | 80 | 1 9 0 | 3 7 9 | 98 | 2 6 0 | 7 8 8 | 33 | 6 8 9 | 3 3 7 | 36 | 1 7 8 | 3 9 9 | 16 | 2 4 0 | 2 4 0 | 61 | 4 7 0 |
26-06-2023 to 01-07-2023 | 6 7 8 | 16 | 2 5 9 | 3 5 7 | 55 | 3 4 8 | 5 6 9 | 7 | 1 2 4 | 1 2 3 | 66 | 7 9 0 | 1 0 0 | 11 | 6 7 8 | 5 7 8 | 2 | 1 5 6 |
03-07-2023 to 08-07-2023 | 8 8 9 | 51 | 5 7 9 | 1 4 5 | 5 | 4 5 6 | 1 2 4 | 70 | 2 8 0 | 2 5 9 | 63 | 1 2 0 | 9 9 0 | 83 | 1 3 9 | 2 3 8 | 34 | 3 4 7 |
10-07-2023 to 15-07-2023 | 3 5 8 | 65 | 3 6 6 | 1 4 6 | 13 | 2 3 8 | 1 8 8 | 71 | 2 4 5 | 2 5 8 | 59 | 5 5 9 | 4 4 6 | 40 | 2 3 5 | 2 5 6 | 34 | 3 3 8 |
17-07-2023 to 22-07-2023 | 1 1 6 | 83 | 2 5 6 | 2 8 0 | 1 | 3 9 9 | 2 9 9 | 6 | 3 6 7 | 2 4 0 | 66 | 3 4 9 | 6 7 0 | 35 | 3 4 8 | 8 9 0 | 73 | 1 6 6 |
24-07-2023 to 29-07-2023 | 8 9 0 | 77 | 3 4 0 | 1 7 8 | 63 | 6 7 0 | 4 7 9 | 4 | 2 3 9 | 2 4 9 | 54 | 1 6 7 | * * * | ** | * * * | 6 0 0 | 66 | 5 5 6 |
31-07-2023 to 05-08-2023 | * * * | ** | * * * | 1 5 6 | 27 | 3 6 8 | 4 6 7 | 71 | 2 9 0 | 5 7 7 | 97 | 2 5 0 | 3 6 8 | 71 | 5 6 0 | 4 7 0 | 12 | 5 8 9 |
07-08-2023 to 12-08-2023 | 1 2 8 | 18 | 1 1 6 | 5 9 0 | 45 | 1 4 0 | 5 7 7 | 94 | 3 4 7 | 3 5 6 | 44 | 2 3 9 | 1 3 8 | 25 | 6 9 0 | 1 5 7 | 37 | 3 4 0 |
14-08-2023 to 19-08-2023 | 4 9 9 | 28 | 5 6 7 | 3 6 0 | 91 | 1 3 7 | 2 7 8 | 78 | 2 7 9 | 1 6 0 | 74 | 2 5 7 | 3 4 8 | 55 | 2 4 9 | 4 5 6 | 53 | 3 4 6 |
21-08-2023 to 26-08-2023 | 8 9 0 | 71 | 5 6 0 | 1 5 7 | 31 | 4 7 0 | 1 2 2 | 58 | 2 6 0 | 3 6 9 | 83 | 1 2 0 | 5 9 9 | 31 | 1 0 0 | 3 5 9 | 76 | 1 7 8 |
28-08-2023 to 02-09-2023 | 3 7 8 | 84 | 2 5 7 | 2 9 0 | 12 | 2 3 7 | 4 5 5 | 41 | 1 4 6 | 2 4 6 | 28 | 2 6 0 | 1 4 8 | 37 | 2 5 0 | 2 5 6 | 39 | 2 3 4 |
04-09-2023 to 09-09-2023 | 1 6 8 | 58 | 3 7 8 | 3 6 9 | 84 | 7 7 0 | 1 7 0 | 83 | 1 2 0 | 6 6 9 | 13 | 1 6 6 | 4 7 9 | 4 | 2 6 6 | 4 4 5 | 32 | 2 4 6 |
11-09-2023 to 16-09-2023 | 1 3 0 | 45 | 2 6 7 | 6 7 0 | 30 | 5 6 9 | 2 2 8 | 23 | 3 5 5 | 4 7 9 | 3 | 5 8 0 | 5 5 6 | 62 | 3 4 5 | 1 4 8 | 33 | 1 4 8 |
18-09-2023 to 23-09-2023 | 6 7 7 | 8 | 9 9 0 | 7 8 8 | 32 | 4 9 9 | 4 6 0 | 8 | 3 7 8 | 3 6 6 | 55 | 1 4 0 | 2 3 6 | 10 | 4 7 9 | 2 4 8 | 49 | 3 6 0 |
25-09-2023 to 30-09-2023 | 6 7 9 | 29 | 4 6 9 | 4 8 0 | 29 | 3 7 9 | 2 6 7 | 57 | 2 5 0 | 4 4 6 | 41 | 1 1 9 | 2 9 9 | 9 | 1 3 5 | 5 7 9 | 10 | 2 3 5 |
02-10-2023 to 07-10-2023 | 1 3 0 | 49 | 3 6 0 | 4 7 8 | 91 | 5 6 0 | 4 7 0 | 18 | 1 8 9 | 1 9 0 | 7 | 8 9 0 | 4 5 8 | 79 | 2 3 4 | 1 3 4 | 88 | 1 2 5 |
09-10-2023 to 14-10-2023 | 2 5 7 | 46 | 3 5 8 | 2 4 7 | 33 | 1 6 6 | 2 8 9 | 93 | 6 7 0 | 3 3 7 | 38 | 2 6 0 | 3 5 5 | 32 | 6 7 9 | 4 7 9 | 7 | 1 7 9 |
16-10-2023 to 21-10-2023 | 3 3 5 | 14 | 5 9 0 | 4 8 0 | 24 | 2 3 9 | 9 0 0 | 96 | 4 4 8 | 3 4 9 | 60 | 2 3 5 | 1 2 3 | 67 | 3 7 7 | 3 4 7 | 48 | 3 5 0 |
23-10-2023 to 28-10-2023 | 1 4 9 | 41 | 2 4 5 | 4 8 9 | 10 | 2 4 4 | 3 6 7 | 64 | 7 7 0 | 1 4 7 | 29 | 4 6 9 | 1 6 9 | 67 | 2 6 9 | 4 4 0 | 88 | 9 9 0 |
30-10-2023 to 04-11-2023 | 2 6 7 | 50 | 1 9 0 | 4 6 7 | 73 | 2 5 6 | 2 3 8 | 34 | 1 4 9 | 8 8 0 | 64 | 3 3 8 | 1 4 0 | 59 | 1 1 7 | 8 8 9 | 54 | 6 8 0 |
06-11-2023 to 11-11-2023 | 2 3 6 | 14 | 4 0 0 | 6 8 9 | 33 | 3 0 0 | 2 7 0 | 92 | 4 8 0 | 4 4 5 | 33 | 6 7 0 | 1 4 9 | 48 | 3 6 9 | 1 7 8 | 62 | 2 2 8 |
13-11-2023 to 18-11-2023 | 1 2 3 | 66 | 6 0 0 | 1 2 4 | 71 | 2 4 5 | 2 2 4 | 86 | 1 5 0 | 1 4 0 | 53 | 6 7 0 | 6 6 7 | 97 | 3 5 9 | 1 5 8 | 41 | 1 4 6 |
20-11-2023 to 25-11-2023 | 1 2 4 | 71 | 5 6 0 | 3 6 0 | 91 | 4 8 9 | 1 3 6 | 9 | 2 7 0 | 5 6 8 | 91 | 3 3 5 | 3 8 0 | 15 | 3 5 7 | 3 4 8 | 56 | 8 8 0 |
27-11-2023 to 02-12-2023 | 6 8 9 | 39 | 2 7 0 | 1 3 9 | 30 | 2 9 9 | 1 6 0 | 77 | 2 2 3 | 1 9 0 | 8 | 2 7 9 | 1 5 5 | 12 | 4 9 9 | 4 5 5 | 41 | 4 7 0 |
04-12-2023 to 09-12-2023 | 2 3 7 | 28 | 2 7 9 | 1 9 0 | 3 | 2 5 6 | 2 2 3 | 77 | 4 5 8 | 6 8 0 | 41 | 1 4 6 | 1 9 0 | 3 | 7 7 9 | 3 7 0 | 3 | 1 2 0 |
11-12-2023 to 16-12-2023 | 4 7 0 | 17 | 8 9 0 | 2 4 4 | 4 | 6 8 0 | 2 5 6 | 38 | 4 6 8 | 9 0 0 | 94 | 4 4 6 | 2 4 0 | 69 | 1 4 4 | 1 3 8 | 29 | 5 7 7 |
18-12-2023 to 23-12-2023 | 6 8 0 | 49 | 2 8 9 | 4 9 0 | 37 | 2 6 9 | 1 4 7 | 22 | 6 8 8 | 4 6 0 | 9 | 6 6 7 | 1 3 6 | 3 | 1 3 9 | 5 8 8 | 18 | 2 3 3 |
25-12-2023 to 30-12-2023 | 7 8 9 | 45 | 2 4 9 | 2 6 9 | 70 | 1 4 5 | 6 8 9 | 32 | 1 3 8 | 1 3 7 | 14 | 6 8 0 | 9 9 0 | 87 | 2 6 9 | 2 6 0 | 83 | 2 4 7 |
01-01-2024 to 06-01-2024 | 3 9 9 | 17 | 2 5 0 | 1 4 8 | 36 | 1 2 3 | 3 5 8 | 69 | 5 6 8 | 1 6 6 | 38 | 2 8 8 | 1 2 3 | 63 | 2 4 7 | 2 7 8 | 70 | 1 4 5 |
08-01-2024 to 13-01-2024 | 8 0 0 | 88 | 2 2 4 | 3 4 7 | 42 | 6 7 9 | 8 9 0 | 77 | 4 6 7 | 2 3 0 | 52 | 2 4 6 | 1 4 8 | 39 | 4 6 9 | 1 3 4 | 80 | 2 3 5 |
15-01-2024 to 20-01-2024 | 1 5 6 | 28 | 1 7 0 | 1 5 5 | 15 | 1 5 9 | 3 4 7 | 44 | 3 3 8 | 3 8 0 | 17 | 1 6 0 | 1 6 9 | 61 | 4 8 9 | 6 8 0 | 43 | 2 3 8 |
22-01-2024 to 27-01-2024 | 2 8 9 | 99 | 5 6 8 | 2 4 6 | 25 | 2 4 9 | 2 4 4 | 1 | 4 7 0 | 2 2 8 | 25 | 4 5 6 | 1 2 6 | 91 | 3 9 9 | 1 2 5 | 80 | 5 7 8 |
29-01-2024 to 03-02-2024 | 3 8 0 | 13 | 2 3 8 | 7 8 8 | 31 | 1 2 8 | 2 4 7 | 38 | 2 7 9 | 3 5 5 | 32 | 2 5 5 | 4 4 7 | 56 | 4 5 7 | 1 4 4 | 97 | 3 4 0 |
05-02-2024 to 10-02-2024 | 1 6 7 | 41 | 3 8 0 | 4 6 0 | 8 | 1 8 9 | 4 4 8 | 60 | 2 2 6 | 2 8 0 | 1 | 1 3 7 | 3 3 5 | 15 | 5 5 5 | 1 6 0 | 78 | 5 6 7 |
12-02-2024 to 17-02-2024 | 2 2 9 | 36 | 1 5 0 | 2 4 9 | 52 | 1 4 7 | 2 7 0 | 96 | 3 4 9 | 1 3 7 | 19 | 5 5 9 | 2 3 3 | 88 | 5 5 8 | 1 2 8 | 14 | 1 4 9 |
19-02-2024 to 24-02-2024 | 3 5 5 | 38 | 1 8 9 | 1 2 2 | 54 | 2 3 9 | 4 4 5 | 37 | 2 6 9 | 2 4 9 | 56 | 2 6 8 | 3 8 9 | 7 | 4 4 9 | 1 2 5 | 81 | 2 4 5 |
26-02-2024 to 02-03-2024 | 2 3 0 | 51 | 5 6 0 | 2 7 7 | 63 | 2 2 9 | 1 5 8 | 47 | 4 6 7 | 1 2 8 | 14 | 2 5 7 | 3 9 0 | 27 | 4 6 7 | 1 7 0 | 83 | 2 2 9 |
04-03-2024 to 09-03-2024 | 6 8 9 | 33 | 4 4 5 | 5 7 8 | 1 | 4 8 9 | 1 3 6 | 2 | 3 4 5 | 3 4 9 | 68 | 3 6 9 | 1 4 8 | 30 | 4 7 9 | 1 4 8 | 37 | 5 5 7 |
11-03-2024 to 16-03-2024 | 3 6 7 | 65 | 3 4 8 | 3 4 5 | 21 | 4 7 0 | 2 8 0 | 4 | 3 4 7 | 1 2 5 | 86 | 1 6 9 | 5 8 9 | 23 | 1 1 1 | 2 3 4 | 90 | 2 8 0 |
18-03-2024 to 23-03-2024 | 2 7 0 | 95 | 2 3 0 | 6 0 0 | 64 | 3 4 7 | 4 4 9 | 78 | 4 7 7 | 2 5 0 | 79 | 2 8 9 | 2 6 8 | 63 | 6 7 0 | 1 7 0 | 81 | 6 6 9 |
25-03-2024 to 30-03-2024 | 4 6 0 | 0 | 4 6 0 | 1 3 8 | 21 | 5 7 9 | 5 6 0 | 16 | 2 6 8 | 3 8 9 | 9 | 1 3 5 | 5 7 8 | 6 | 3 5 8 | 2 0 0 | 20 | 5 6 9 |
01-04-2024 to 06-04-2024 | 2 5 6 | 32 | 3 4 5 | 6 9 0 | 53 | 3 4 6 | 3 5 9 | 70 | 1 2 7 | 3 6 7 | 67 | 2 2 3 | 3 7 9 | 95 | 2 5 8 | 1 4 6 | 11 | 2 2 7 |
08-04-2024 to 13-04-2024 | 2 4 9 | 57 | 4 5 8 | 1 3 8 | 26 | 2 5 9 | 1 6 0 | 73 | 2 5 6 | 1 3 9 | 35 | 1 6 8 | 1 3 0 | 41 | 2 9 0 | 3 4 9 | 68 | 9 9 0 |
15-04-2024 to 20-04-2024 | 1 6 9 | 68 | 4 5 9 | 6 7 8 | 10 | 1 9 0 | 7 9 0 | 64 | 2 4 8 | 2 3 7 | 20 | 1 4 5 | 3 4 7 | 40 | 1 2 7 | 1 1 2 | 46 | 7 9 0 |
22-04-2024 to 27-04-2024 | 7 9 0 | 63 | 6 7 0 | 1 2 0 | 30 | 4 8 8 | 2 3 6 | 16 | 2 4 0 | 2 4 0 | 63 | 6 8 9 | 2 5 8 | 51 | 4 8 9 | 2 6 9 | 70 | 6 6 8 |
29-04-2024 to 04-05-2024 | 6 7 9 | 29 | 5 6 8 | 4 5 5 | 41 | 1 3 7 | 3 6 9 | 81 | 5 6 0 | 5 7 0 | 27 | 1 2 4 | 2 8 9 | 94 | 1 6 7 | 1 4 8 | 39 | 4 7 8 |
06-05-2024 to 11-05-2024 | 4 5 8 | 77 | 1 2 4 | 2 7 0 | 97 | 1 6 0 | 5 5 9 | 90 | 1 3 6 | 3 9 9 | 19 | 2 3 4 | 3 3 8 | 40 | 2 8 0 | 3 0 0 | 37 | 1 7 9 |
13-05-2024 to 18-05-2024 | 3 4 5 | 25 | 1 2 2 | 3 4 0 | 72 | 5 7 0 | 5 6 0 | 16 | 4 5 7 | 4 7 9 | 3 | 2 3 8 | 4 6 7 | 70 | 1 9 0 | 2 4 9 | 57 | 1 1 5 |
20-05-2024 to 25-05-2024 | 2 4 5 | 19 | 1 9 9 | 7 8 8 | 24 | 2 5 7 | 2 3 4 | 96 | 1 6 9 | 3 5 7 | 52 | 6 7 9 | 1 1 6 | 85 | 2 4 9 | 5 9 0 | 49 | 2 7 0 |
27-05-2024 to 01-06-2024 | 2 4 7 | 32 | 4 8 0 | 2 7 9 | 82 | 5 8 9 | 2 6 6 | 40 | 3 8 9 | 7 7 8 | 25 | 1 7 7 | 4 6 9 | 96 | 4 5 7 | 4 6 7 | 73 | 4 9 0 |
03-06-2024 to 08-06-2024 | 6 8 9 | 37 | 1 3 3 | 5 8 0 | 30 | 2 2 6 | 5 8 8 | 10 | 1 4 5 | 1 8 8 | 70 | 5 7 8 | 1 1 0 | 24 | 1 5 8 | 9 9 0 | 81 | 1 3 7 |
10-06-2024 to 15-06-2024 | 2 4 0 | 64 | 5 9 0 | 3 7 9 | 95 | 1 6 8 | 1 7 0 | 80 | 1 4 5 | 1 2 7 | 6 | 4 5 7 | 1 2 3 | 60 | 3 7 0 | 1 2 5 | 88 | 3 5 0 |
17-06-2024 to 22-06-2024 | 3 4 0 | 71 | 5 7 9 | 6 7 0 | 39 | 4 7 8 | 1 4 7 | 28 | 5 6 7 | 3 3 4 | 3 | 1 3 9 | 2 2 8 | 23 | 3 4 6 | 1 4 0 | 55 | 1 6 8 |
24-06-2024 to 29-06-2024 | 2 7 8 | 77 | 1 7 9 | 3 7 0 | 2 | 3 4 5 | 7 9 9 | 58 | 1 8 9 | 2 3 5 | 8 | 2 3 3 | 3 4 4 | 13 | 2 3 8 | 3 8 0 | 15 | 6 9 0 |
01-07-2024 to 06-07-2024 | 1 2 7 | 1 | 1 4 6 | 5 6 7 | 86 | 1 7 8 | 2 5 0 | 75 | 2 5 8 | 7 7 9 | 39 | 3 6 0 | 2 7 7 | 62 | 5 8 9 | 3 3 8 | 45 | 1 1 3 |
08-07-2024 to 13-07-2024 | 1 8 0 | 92 | 4 9 9 | 1 1 4 | 67 | 1 2 4 | 4 5 6 | 55 | 3 5 7 | 2 3 5 | 4 | 6 8 0 | 3 6 7 | 64 | 1 6 7 | 1 5 5 | 16 | 1 6 9 |
15-07-2024 to 20-07-2024 | 1 2 4 | 75 | 2 6 7 | 3 7 0 | 4 | 1 6 7 | 6 6 9 | 10 | 5 7 8 | 2 5 6 | 32 | 3 3 6 | 4 5 6 | 59 | 2 8 9 | 8 0 0 | 86 | 6 0 0 |
22-07-2024 to 27-07-2024 | 3 4 8 | 52 | 1 3 8 | 1 6 0 | 75 | 4 4 7 | 1 2 0 | 39 | 1 3 5 | 1 3 0 | 45 | 1 5 9 | 6 8 0 | 42 | 1 3 8 | 2 8 9 | 94 | 6 8 0 |
29-07-2024 to 03-08-2024 | 4 4 5 | 39 | 3 6 0 | 3 8 0 | 10 | 3 7 0 | 1 2 7 | 02 | 2 3 7 | 3 4 6 | 39 | 3 6 0 | 6 7 0 | 39 | 3 6 0 | 3 6 6 | 50 | 3 3 4 |
05-08-2024 to 10-08-2024 | 1 6 6 | 34 | 1 4 9 | 5 9 0 | 43 | 1 6 6 | 2 4 7 | 34 | 4 4 6 | 3 4 9 | 65 | 2 3 0 | 4 8 9 | 14 | 1 1 2 | 5 7 9 | 12 | 4 8 0 |
12-08-2024 to 17-08-2024 | 3 3 7 | 32 | 5 7 0 | 2 4 9 | 52 | 1 3 8 | 4 4 5 | 30 | 1 1 8 | 2 3 0 | 56 | 1 2 3 | 1 1 9 | 41 | 6 7 8 | 3 4 5 | 20 | 2 8 0 |
19-08-2024 to 24-08-2024 | 1 7 9 | 77 | 2 5 0 | 1 2 4 | 72 | 3 9 0 | 4 8 0 | 21 | 2 4 5 | 7 9 0 | 61 | 3 8 0 | 2 8 0 | 01 | 4 7 0 | 5 8 0 | 38 | 9 9 0 |
26-08-2024 to 31-08-2024 | 1 1 2 | 45 | 1 5 9 | 3 6 0 | 94 | 5 9 0 | 5 5 9 | 90 | 2 8 0 | 6 7 0 | 35 | 1 4 0 | 2 7 0 | 98 | 1 3 5 | 1 2 3 | 67 | 3 4 0 |
02-09-2024 to 07-09-2024 | 1 5 9 | 57 | 1 1 5 | 3 4 4 | 16 | 1 1 4 | 1 1 9 | 11 | 2 9 0 | 2 4 0 | 62 | 1 1 0 | 2 3 0 | 50 | 2 8 0 | 1 2 0 | 38 | 6 7 8 |
09-09-2024 to 14-09-2024 | 3 5 0 | 89 | 2 7 0 | 3 4 0 | 78 | 1 2 5 | 2 2 2 | 61 | 1 3 7 | 2 4 8 | 47 | 3 7 7 | 4 5 0 | 98 | 2 6 0 | 3 3 0 | 60 | 1 2 7 |
16-09-2024 to 21-09-2024 | 2 4 4 | 06 | 1 1 4 | 4 7 0 | 12 | 5 7 0 | 5 6 0 | 17 | 1 3 3 | 1 7 7 | 50 | 2 4 4 | 3 7 0 | 05 | 1 5 9 | 1 2 0 | 32 | 6 6 0 |
23-09-2024 to 28-09-2024 | 1 1 7 | 98 | 2 3 3 | 3 7 9 | 94 | 4 4 6 | 2 6 6 | 47 | 1 3 3 | 3 9 0 | 27 | 3 7 7 | 1 5 0 | 67 | 1 7 9 | 1 5 9 | 55 | 2 3 0 |
30-09-2024 to 05-10-2024 |
DISCLAIMER:- Viewing This Web Site Is On Your Own Risk.. All The information Shown On Web site Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against the law.